Chunya
District in Southern HighlandsSubdivision
The population development in Chunya as well as related information and services (Wikipedia, Google, images).| Name | Status | Population Census 2002-08-01 | Population Census 2012-08-26 |
|---|---|---|---|
| Chunya | District | 205,915 | 290,478 |
| Chalangwa | Rural Ward | ... | 8,013 |
| Chokaa | Mixed Ward | 12,019 | 15,227 |
| Galula | Rural Ward | ... | 8,440 |
| Gua | Rural Ward | 4,977 | 6,533 |
| Ifumbo | Rural Ward | 5,598 | 6,541 |
| Ifwenkenya (Ifyenkenya) | Rural Ward | ... | 7,876 |
| Itewe | Mixed Ward | 5,943 | 8,341 |
| Kambikatoto | Rural Ward | 1,947 | 7,091 |
| Kanga | Rural Ward | ... | 9,430 |
| Kapalala | Rural Ward | 5,905 | 8,089 |
| Lupa Tingatinga | Rural Ward | 11,100 | 12,835 |
| Luwalaje | Rural Ward | 3,325 | 4,305 |
| Mafyeko | Rural Ward | 3,385 | 9,409 |
| Magamba | Rural Ward | ... | 10,489 |
| Makongorosi (Makongolosi) | Urban Ward | ... | 18,116 |
| Mamba | Rural Ward | 10,119 | 15,462 |
| Matundasi | Urban Ward | ... | 9,477 |
| Matwiga | Rural Ward | 5,640 | 8,939 |
| Mbangala | Rural Ward | 3,658 | 5,622 |
| Mbugani | Rural Ward | 5,823 | 8,734 |
| Mbuyuni | Rural Ward | 14,724 | 17,318 |
| Mkola | Urban Ward | ... | 5,813 |
| Mkwajuni | Mixed Ward | ... | 15,292 |
| Mtanila | Rural Ward | 5,852 | 8,711 |
| Mwambani | Rural Ward | ... | 8,912 |
| Namkukwe | Rural Ward | 8,433 | 14,323 |
| Ngwala | Rural Ward | 2,594 | 3,017 |
| Sangambi | Rural Ward | ... | 9,772 |
| Saza | Rural Ward | ... | 6,708 |
| Totowe | Rural Ward | 8,637 | 11,643 |
Source: National Bureau of Statistics Tanzania (web).
Explanation: Area figures are derived from geospatial data.
Further Population Figures:
| Gender (C 2012) | |
|---|---|
| Males | 145,420 |
| Females | |
No comments:
Post a Comment